Wageningen University
& ICOS Netherlands


Flux Time Series
 
Region    
  

Time series of the exchange calculated with CarbonTracker Europe aggregated over larger areas of the globe. The title reflects areas defined in the TransCom project and can be found on this map. The boxes show the annual balance of biospheric and oceanic carbon exchange, as well as carbon release by fossil fuel burning and fires. The vertical lines show the one-sigma uncertainty (68% confidence interval) after the assimilation. These are calculated from the posterior covariance matrices, disregarding its temporal structure. All units are PgC/yr.

The table summarizes averages with uncertainty of the data displayed in the figure. The total flux is the sum of the components in the table. Note that fossil fuel emissions can occur over regions characterized as ocean. This is partly due to real emissions from international shipping, and partly due to emissions occurring in coastal land regions that are assigned to the ocean in our coarse 1x1 degree division scheme. The same is true for fossil fuel emissions over non-optimized regions such as ice, polar deserts, and inland seas.

Results Summary (all units PgC/yr)
YearFirst Guess FluxEstimated FluxFire EmissionFossil EmissionTotal Flux
2001-0.07 ± 0.89-0.36 ± 0.65 0.01 1.60 1.26 ± 0.65
2002-0.13 ± 0.83-0.29 ± 0.58 0.02 1.59 1.32 ± 0.58
2003-0.17 ± 0.82-0.11 ± 0.53 0.02 1.63 1.55 ± 0.53
2004-0.02 ± 0.87-0.04 ± 0.47 0.02 1.64 1.63 ± 0.47
2005-0.25 ± 0.93-0.36 ± 0.44 0.02 1.65 1.31 ± 0.44
2006-0.07 ± 0.88-0.17 ± 0.44 0.03 1.68 1.54 ± 0.44
2007-0.11 ± 0.91-0.38 ± 0.40 0.03 1.67 1.32 ± 0.40
2008 0.04 ± 0.94-0.19 ± 0.38 0.01 1.65 1.47 ± 0.38
2009-0.18 ± 0.82-0.34 ± 0.33 0.01 1.53 1.20 ± 0.33
2010-0.03 ± 0.91 0.19 ± 0.28 0.04 1.59 1.82 ± 0.28
2011-0.21 ± 0.84-0.36 ± 0.37 0.02 1.57 1.23 ± 0.37
2012 0.02 ± 0.82-0.32 ± 0.31 0.02 1.55 1.25 ± 0.31
2013-0.09 ± 0.96 0.08 ± 0.30 0.01 1.52 1.61 ± 0.30
2014-0.23 ± 0.96-0.29 ± 0.35 0.02 1.46 1.19 ± 0.35
2015-0.08 ± 1.00-0.12 ± 0.30 0.02 1.47 1.37 ± 0.30
2016-0.16 ± 0.89-0.23 ± 0.32 0.01 1.47 1.25 ± 0.32
2017 0.05 ± 0.86-0.54 ± 0.31 0.03 1.48 0.97 ± 0.31
2018-0.27 ± 0.94-0.17 ± 0.30 0.01 1.48 1.33 ± 0.30
2019-0.14 ± 0.86-0.34 ± 0.45 0.02 1.44 1.12 ± 0.45
mean-0.11 ± 0.89-0.23 ± 0.41 0.02 1.56 1.35 ± 0.41

The annual cumulative fluxes for all years in the table are shown here. The figure illustrates how years with higher or lower than average uptake have progressed, and in which month of the year the fluxes have increased or decreased.





Copyright Wageningen University, October 2018